Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Stock Option Plan and Restricted Stock Activity (Details)

v3.23.3
Stockholders' Equity - Stock Option Plan and Restricted Stock Activity (Details)
9 Months Ended
Sep. 30, 2023
$ / shares
shares
Shares  
Balance at beginning of period (in shares) | shares 2,991,473
Granted (in shares) | shares 518,332
Options exercised (in shares) | shares (362,926)
Forfeited (in shares) | shares (338,742)
Balance at end of period (in shares) | shares 2,808,137
Weighted-Average Exercise Price  
Balance at beginning of period (in USD per share) | $ / shares $ 61.31
Granted (in USD per share) | $ / shares 73.21
Options exercised (in USD per share) | $ / shares 44.03
Forfeited (in USD per share) | $ / shares 65.09
Balance at end of period (in USD per share) | $ / shares $ 65.29
Restricted Stock Awards  
Restricted Stock Awards  
Nonvested at beginning of period (in shares) | shares 348,453
Granted (in shares) | shares 203,752
RSUs vested (in shares) | shares (169,854)
Forfeited (in shares) | shares (15,980)
Nonvested at end of period (in shares) | shares 366,371
Weighted-Average Grant Date Fair Value  
Nonvested at beginning of period (in USD per share) | $ / shares $ 75.60
Granted (in USD per share) | $ / shares 83.39
RSUs vested (in USD per share) | $ / shares 75.26
Forfeited (in USD per share) | $ / shares 63.69
Nonvested at end of period (in USD per share) | $ / shares $ 80.61