Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Stock Option Plan and Restricted Stock Activity (Details)

v3.23.1
Stockholders' Equity - Stock Option Plan and Restricted Stock Activity (Details)
3 Months Ended
Mar. 31, 2023
$ / shares
shares
Stock Options  
Shares  
Balance at beginning of period (in shares) | shares 2,991,473
Granted (in shares) | shares 409,591
Options exercised (in shares) | shares (93,598)
Forfeited (in shares) | shares (69,853)
Balance at end of period (in shares) | shares 3,237,613
Weighted-Average Exercise Price  
Balance at beginning of period (in USD per share) | $ / shares $ 61.31
Granted (in USD per share) | $ / shares 74.55
Options exercised (in USD per share) | $ / shares 38.99
Forfeited (in USD per share) | $ / shares 61.33
Balance at end of period (in USD per share) | $ / shares $ 63.63
Restricted Stock Awards  
Restricted Stock Awards  
Nonvested at beginning of period (in shares) | shares 348,453
Granted (in shares) | shares 194,615
RSUs vested (in shares) | shares (153,431)
Forfeited (in shares) | shares (12,635)
Nonvested at end of period (in shares) | shares 377,002
Weighted-Average Grant Date Fair Value  
Nonvested at beginning of period (in USD per share) | $ / shares $ 75.60
Granted (in USD per share) | $ / shares 84.02
RSUs vested (in USD per share) | $ / shares 77.39
Forfeited (in USD per share) | $ / shares 59.84
Nonvested at end of period (in USD per share) | $ / shares $ 79.75